Find out more about how this website uses cookies to enhance your browsing experience.
Club Tournaments
Club tournaments
England Touch has national competitions for clubs, teams and players at all levels of their development.
The National Touch Series has competitions for Men's, Women's and Mixed teams, while the University Touch Championships brings universities those all-important British Universities and Colleges Sport points!
Click on the links below to find out more!
Dates | Competition | Venue |
February 2023 | ||
Sat 11/02 | BUCs UTC Round 3 | |
March 2023 | ||
Sat 04/03 | BUCs UTC Round 4 | |
Sat 18/03 | BUCs UTC reserve date | |
Sat 25/03 | BUCs UTC Finals | |
April 2023 | ||
Sat 01/04 | BUCs UTC reserve date | |
Sat 29/04 - Mon 01/05 | Opens, Seniors and Masters Nationals | |
May 2023 | ||
Sat 20/05 | Mens / Womens NTS R1 Divs 1 & 2 | |
Sun 21/05 | Mens / Womens NTS R1 Divs 3 & 4 | |
June 2023 | ||
Sat 03/06 | Mens / Womens NTS R2 Divs 1 & 2 | |
Sun 04/06 | Mens / Womens NTS R2 Divs 3 & 4 | |
Sat 17/06 | Mixed NTS R1 Divs 1 & 2 | |
Sun 18/06 | Mixed NTS R1 Divs 3 & 4 | |
July 2023 | ||
Sat 01/07 | Mixed NTS R2 Divs 1 & 2 | |
Sun 02/07 | Mixed NTS R2 Divs 3 & 4 | |
Sat 15/07 | Mixed NTS R3 Divs 1 & 2 | |
Sun 16/07 | Mixed NTS R3 Divs 3 & 4 | |
Thurs 20/07 - Sun 23/07 | Atlantic Youth Touch Cup | University of Nottingham |
August 2023 | ||
Wed 09/08 - Sat 12/08 | European Touch Championships | Centre Omnisports de Vichy, France |
Sat 26/08 - Mon 28/08 | New Open Club Event | |
September 2023 | ||
Sat 02/09 - Sun 03/09 | Junior Nationals |
Another club tournament which teams might be interested in is the annual Bournemouth Sevens Touch Competition, played as part of the Bournemouth Sevens on the second May Bank Holiday weekend.