Sign-up to receive all the latest news from England Touch
CIMA BUCA UTC Stat Pack - Regional Round 1
The CIMA BUCS University Touch Series regional rounds are well underway, with plenty of action in both the North and South.
With 21 teams, including debutants St Andrews, North Round 1 was the largest regional event England Touch has staged in the CIMA BUCS University Touch Championships.
We have also seen third teams from Birmingham and Nottingham Trent compete for the first time, and Falmouth will be returning to competition in South Round 2 on November 15.
Round 1 Winners
| North | |
| Cup | Nottingham Trent 1 - Timberwolves |
| Plate | Birmingham 1 - Lions |
| Bowl | Birmingham 2 - Pumas |
| Shield | Manchester |
| Salver | Durham 2 - Archers |
| Female MVP | Chelsea Choong (Manchester) |
| Male MVP | Charlie Burns (St Andrews) |
| MVR | Charlie Gornall |
| South | |
| Cup | Bath 1 - Hawks |
| Plate | Cardiff 1 - Dragons |
| Bowl | Oxford 1 - Blues |
| Shield | Bath 3 - Chickens |
| Salver | RVC |
| Female MVP | Katie Harmon (Surrey) |
| Male MVP | Josh Grimes (Bath) |
| MVR | Hector Wilson |
Team Standings
| North Standings | ||
| 1 | Nottingham Trent 1 - Timberwolves | 42 |
| 2 | Loughborough 1 | 40 |
| 3 | Nottingham 1 | 36 |
| 4 | Edinburgh 1 - Nessies | 36 |
| 5 | Birmingham 1 - Lions | 34 |
| 6 | Durham 1 - Knights | 32 |
| 7 | St Andrews | 30 |
| 8 | Loughborough 2 | 28 |
| South Standings | ||
| 1 | Bath 1 - Hawks | 36 |
| 2 | Exeter 1 - Hurricanes | 34 |
| 3 | Exeter 2 - Monsoons | 32 |
| 4 | Bristol 1 - Cobras | 30 |
| 5 | Cardiff 1 - Dragons | 28 |
| 6 | Bath 2 - Sparrows | 26 |
| 7 | Surrey 1 - Stags | 24 |
| 8 | Exeter 3 - Typhoons | 22 |
Top Try Scorers
| Top Female Try Scorers | |||
| 1 | Samantha Buchan | Oxford | 8 |
| 2 | Freya Betts | Nottingham Trent | 7 |
| 3 | Emily Simon | Nottingham Trent | 7 |
| 4 | Chelsea Choong | Manchester | 7 |
| 5 | Eva Cleveland | Nottingham Trent | 6 |
| 6 | Olivia Rigby | Loughborough | 6 |
| 7 | Sara Yap | Edinburgh | 6 |
| 8 | Emma Wade | Exeter | 6 |
| 9 | Isabel Heaney | Loughborough | 5 |
| 10 | Phoebe Simon | Birmingham | 5 |
| Top Male Try Scorers | |||
| 1 | Sebastian Conaghan | Southampton | 17 |
| 2 | Sam Dixon | Nottingham Trent | 13 |
| 3 | Tom Penniceard | Nottingham | 12 |
| 4 | Oliver Simon | Nottingham Trent | 10 |
| 5 | Finn Wood | Bristol | 10 |
| 6 | Jean Van der Spuy | St Andrews | 9 |
| 7 | William Lewis | Bath | 9 |
| 8 | Jude Griffin | Nottingham Trent | 8 |
| 9 | Ethan Prestwood | Edinburgh | 8 |
| 10 | Ed Day | Surrey | 8 |
MVP Nominations
| Top Female MVP Nominations | |||
| 1 | Chelsea Choong | Manchester | 6 |
| 2 | Verity Hannaway-Mackay | Leeds | 6 |
| 3 | Katie Harmon | Surrey | 5 |
| 4 | Elizabeth Davies | Wolverhampton | 4 |
| 5 | Emily Burniston | Nottingham Trent | 4 |
| 6 | Cordelia Marshall | Loughborough | 4 |
| 7 | Amanda Lai | Cambridge | 4 |
| 8 | Janaya Thorpe | Southampton | 4 |
| 9 | Cara Gatiss | Oxford Brookes | 4 |
| 10 | Josephine Snowden | Exeter | 4 |
| Top Male MVP Nominations | |||
| 1 | Josh Grimes | Bath | 5 |
| 2 | Charie Burns | St Andrews | 4 |
| 3 | Tom Jenkins | Nottingham Trent | 4 |
| 4 | Tom Penniceard | Nottingham | 4 |
| 5 | Charlie Gould | Edinburgh | 4 |
| 6 | Patrick Henderson | Durham | 4 |
| 7 | Shiv Kapila | Cambridge | 4 |
| 8 | Alex Johnston | Birmingham | 4 |
| 9 | Seb Hillebrand | Bristol | 4 |
| 10 | John Sparry | Nottingham Trent | 3 |